| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| GROCERY | - | APPLE PRODUCTS |
| 196124 | APPLESNAX APPLESAUCE | 6 | 50 OZ |
| 196110 | LUCKY LEAF APPLEBUTTER | 12 | 28 OZ |
| 196107 | LUCKY LEAF APPLESAUCE | 12 | 24 OZ |
| 196102 | MUSSELMAN APPLESAUCE | 8 | 48 OZ |
| 196106 | MUSSELMAN APPLESAUCE MCINTOSH | 12 | 24 OZ |
| 196104 | MUSSELMAN APPLESAUCE NATURAL | 8 | 46 OZ |
| 196152 | WHITEHOUSE APPLESAUCE SWEETENED CAN | 24 | 16.5 OZ |
| GROCERY | - | BABY FOODS |
| 293108 | BAY VALLEY PUREED PEAS | 12 | 14.75 Z |
| GROCERY | - | BAKING INGREDIENTS |
| 281118 | ARM & HAMMER BAKING SODA | 24 | 1 LB |
| 281119 | ARM & HAMMER BAKING SODA | 12 | 2 LB |
| 221375 | PPI SWEET PLEASURES VANILLA ICING PACKET | 100 | 1.5 OZ |
| GROCERY | - | BEANS |
| 113110 | HANOVER BUTTER BEANS | 24 | 15.5 OZ |
| 113111 | HANOVER BUTTER BEANS | 12 | 40 OZ |
| 113136 | HANOVER DARK KIDNEY BEANS | 12 | 40.5 OZ |
| 113116 | HANOVER GREAT NORTHERN BEANS | 12 | 40 OZ |
| 113120 | HANOVER GREAT NORTHERN BEANS | 24 | 15 OZ |
| 113121 | HANOVER RED KIDNEY BEANS LIGHT | 24 | 15.5 OZ |
| 113115 | HANOVER RED KIDNEY BEANS LIGHT | 12 | 26 OZ |
| 113114 | HANOVER RED KIDNEY BEANS LIGHT | 12 | 40 OZ |
| 113113 | HANOVER RED KIDNEY BEANS LIGHT | 12 | 52 OZ |
| GROCERY | - | BEETS |
| 107117 | BEST YET WHOLE BEETS | 24 | 15 OZ |
| 107103 | LIBBY / STOKLEY SLICED BEETS | 24 | 15 OZ |
| GROCERY | - | BUTTER |
| 145101 | SOMMER MAID BUTTER 1/4'S | 18 | 1 LB |
| 145109 | SOMMER MAID BUTTER 1/4'S (UNSALTED) | 18 | 1 LB |
| GROCERY | - | CARROTS |
| 106101 | LIBBY/TENDERSWEET SLICED CARROTS | 24 | 14.5 OZ |
| GROCERY | - | CEREAL COLD |
| 209119 | BEST YET CORN FLAKES | 12 | 18 OZ |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| GROCERY | - | CEREAL COLD |
| 209170 | CHEERIOS | 12 | 8.9 OZ |
| 209157 | KELLOGGS CORN FLAKES | 14 | 12 OZ |
| 209159 | KELLOGGS CORN FLAKES | 12 | 18 OZ |
| 209160 | KELLOGGS CORN FLAKES | 4 | 26 OZ |
| 209151 | KELLOGGS CORN FLAKES CRUMBS | 12 | 21 OZ |
| 209122 | KELLOGGS RAISIN BRAN | 10 | 15 OZ |
| 209271 | KELLOGGS RICE KRISPIES | 16 | 12 OZ |
| 265238 | KELLOGGS SPEC K STRAW BAR CEREAL | 8 | 12 CT |
| GROCERY | - | CEREAL HOT |
| 210121 | B&G CREAM OF WHEAT COOK (2.5 MIN) | 12 | 28 OZ |
| 210122 | B&G CREAM OF WHEAT INSTANT | 12 | 12/1 OZ |
| 210123 | MOM'S BEST QUICK OATS | 12 | 16 OZ |
| 210119 | QUAKER INSTANT GRITS 1 OZ PACKS | 12 | 12 OZ |
| 210106 | QUAKER OATMEAL OLD FASHION | 12 | 42 OZ |
| 210109 | QUAKER OATMEAL QUICK COOKING FOODSERVICE | 12 | 42 OZ |
| 210113 | QUAKER QUICK OATS | 12 | 18 OZ |
| 210112 | STURM/MOM OATMEAL QUICK | 12 | 42 OZ |
| GROCERY | - | CHOCOLATE & COCOA |
| 212134 | HERSHEY CHOCOLATE SYRUP BOTTLE | 24 | 24 OZ |
| 212154 | HERSHEY COCOA | 12 | 8 OZ |
| 212139 | NESTLE HOT COCOA MIX (RICH CHOC) | 12 | 10 CT |
| 212138 | NESTLE HOT COCOA MIX WITH MINI MM | 12 | 10 |
| 212122 | NESTLE QUIK CHOCOLATE | 12 | 21.8 OZ |
| 212151 | NESTLE RICH HOT COCOA MIX | 6 | 50-1 OZ |
| GROCERY | - | CITRUS |
| 194106 | CLASSICO MANDARIN ORANGES WHOLE SEGMENTS | 24 | 11 OZ |
| GROCERY | - | COFFEE |
| 217173 | BLOOMFIELD COFFEE POT GLASS REG | 1 | EACH |
| 217112 | BREW RITE FILTERS 12-CUP COFFEE | 2 | 500 |
| 217137 | CHASE & SANBORN COFFEE GROUND FAC | 6 | 33 OZ |
| 217196 | FOLGERS CLASSIC COFFEE DECAF FRACTION | 92 | 0.9 OZ |
| 217192 | FOLGERS CLASSIC ROAST DECAF COFFEE | 92 | 1.05 OZ |
| 217197 | FOLGERS CLASSIC ROAST REG COFFEE FRAC | 150 | 0.90 OZ |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| GROCERY | - | COFFEE |
| 217191 | FOLGERS CLASSIC ROAST REG FRAC COFFEE | 150 | 1.05 OZ |
| 217180 | FOLGERS DECAF FILTER PACK COFFEE | 80 | 1.05 OZ |
| 217179 | FOLGERS REG FILTER PACK COFFEE | 160 | 1.05 OZ |
| 217111 | GENERIC COFFEE FILTERS | 24 | 100 |
| 217115 | MASTER BLEND COFFEE | 42 | 1.25 OZ |
| 217123 | MASTER BLEND GROUND COFFEE FAC | 6 | 34.5 OZ |
| 999279 | MAXWELL HOUSE DECAF COFFEE FAC | 12 | 11 OZ |
| 217120 | MAXWELL HOUSE GROUND COFFEE FAC | 12 | 11.5 OZ |
| 217122 | MAXWELL HOUSE GROUND COFFEE FAC | 6 | 34.5 OZ |
| 217131 | MAXWELL HOUSE INSTANT COFFEE | 12 | 12 OZ |
| 217130 | MAXWELL HOUSE INSTANT COFFEE | 12 | 8 OZ |
| 217117 | MAXWELL HOUSE SPEC DEL FLT PACK COFFEE | 112 | 1.6 OZ |
| 217147 | MAXWELL HOUSE SPECIAL DEL DECAF COFFEE | 42 | 1.3 OZ |
| 217190 | NESCAFE COFFEE 100% COL DECAF-AUTO MAC | 2 | 2 LITER |
| 217189 | NESCAFE COFFEE 100% COLUMBIAN | 2 | 2 LITER |
| 217101 | NESCAFE INSTANT COFFEE | 12 | 8 OZ |
| 217155 | REFLECTIONS FRENCH VANILLA CAPPUCCINO | 6 | 2 LB |
| 217149 | WELLS MFG. COFFEE POT DECAF ORANGE | 1 | EACH |
| GROCERY | - | CONDIMENTS |
| 221112 | A-1 STEAK SAUCE | 12 | 10 OZ |
| 221111 | A-1 STEAK SAUCE 03 | 24 | 5 OZ |
| 221460 | BAY VALLEY NACHO CHEESE SAUCE POUCH | 175 | 3 OZ |
| 221114 | BULLSEYE ORIGINAL BBQ SAUCE | 12 | 18 OZ |
| 221378 | CATTLEMEN'S MEMPHIS SWEET BBQ SAUCE | 4 | 1 GAL |
| 221122 | CODE TOMATO KETCHUP 33% | 6 | 10 |
| 221198 | CODE/WOEBER MUSTARD YELLOW | 4 | 1 GAL |
| 221151 | FRANK'S RED HOT SAUCE | 24 | 5 OZ |
| 221176 | FRANK'S RED HOT SAUCE ORIGINAL | 4 | 1 GAL |
| 221406 | FRANK'S RED HOT, X-HOT BUFFALO WING SCE | 4 | 1 GAL |
| 221414 | FRANKS REDHOT BUFFALO DIPPING SAUCE | 100 | 1 OZ |
| 221441 | FRENCH'S HONEY MUSTARD DIP SAUCE 10/23 | 4 | 110 OZ |
| 221150 | FRENCH'S MUSTARD SQUEEZE | 12 | 8 OZ |
| 221187 | GEHLS JALAPENO CHEESE SAUCE POUCH | 4 | 140 OZ |
| 221188 | GEHLS SHARP CHEDDAR CHEESE SAUCE POUCH | 4 | 140 OZ |
| 221133 | HEINZ CHILI SAUCE | 12 | 12 OZ |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| GROCERY | - | CONDIMENTS |
| 221412 | HEINZ FRIDGE FIT KETCHUP #5740 | 12 | 40 OZ |
| 221452 | HEINZ KETCHUP DIP & SQUEEZE 003080 | 500 | .96 OZ |
| 221409 | HEINZ KETCHUP EZ SQUEEZE CLEAR 06400 | 12 | 20 OZ |
| 221208 | HEINZ KETCHUP JUG 51491 | 6 | 114 OZ |
| 221129 | HEINZ KETCHUP PACKETS 9801 | 500 | 9 GRM |
| 221130 | HEINZ KETCHUP PACKETS 9832 | 200 | 9 GRM |
| 221131 | HEINZ KETCHUP PACKETS 9848 | 1000 | 9 GRM |
| 221424 | HEINZ KETCHUP SQUEEZE 7280 FOOD SERVICE | 16 | 14 OZ |
| 221407 | HEINZ KETCHUP SQUEEZE CLEAR PLASTIC 0978 | 16 | 14 OZ |
| 221156 | HEINZ KETCHUP TIN 5129 | 6 | 10 |
| 221142 | HEINZ MUSTARD POURABLE | 12 | 8 OZ |
| 221400 | HEINZ UPSIDE DOWN SQUEEZE KETCHUP FS | 30 | 20 OZ |
| 221141 | HEINZ WORCHESTERSHIRE SAUCE | 12 | 5 OZ |
| 221105 | HUNTS BBQ SAUCE ORIGINAL | 12 | 21.6 OZ |
| 221109 | KEN'S HICKORY SMOKE BBQ SAUCE | 4 | 1 GAL |
| 221179 | KRAFT COCKTAIL SAUCE CUP | 200 | .75 OZ |
| 221454 | LANDOLAKES JALA CHEE SAUCE CUP MARCH-11 | 140 | 3 OZ |
| 221189 | LUCKY LEAF NACHO CHEESE SAUCE | 6 | 10 |
| 221170 | MI PUEBLO AGED CHEDDAR CHEESE SAUCE | 6 | 10 |
| 221377 | MUY FRESCO CHEDDAR CHEESE SAUCE POUCH | 4 | 110 OZ |
| 221379 | MUY FRESCO JALAPENO CHEESE POUCH | 4 | 110 OZ |
| 221462 | MUY FRESCO MILD CHEDDAR CHEESE SAUCE | 6 | 10 |
| 221182 | PPI HORSERADISH SAUCE | 200 | 12 GR |
| 221268 | RED GOLD KETCHUP PACKETS | 1000 | 9 GM |
| 221374 | RED GOLD KETCHUP-PLASTIC JUG W/ PUMP | 6 | 114 OZ |
| 221210 | TABASCO SAUCE | 24 | 2 OZ |
| 221186 | TEXAS PETE HOT SAUCE | 200 | 7 GR |
| 221185 | UNIPRO BBQ SAUCE CUP | 100 | 1 OZ |
| 221269 | UNIPRO HONEY MUSTARD SAUCE CUP | 100 | 1 OZ |
| 221270 | UNIPRO SWEET & SOUR SAUCE CUP | 100 | 1 OZ |
| 221372 | VENTURA GRANDIOSO GARLIC DIPPING CUPS | 96 | 1.5 OZ |
| 221199 | WOEBER HORSERADISH SAUCE | 12 | 16 OZ |
| 221200 | WOEBER MUSTARD HOT/SPICY | 12 | 16 OZ |
| 221191 | WOEBER MUSTARD JALAPENO | 12 | 16 OZ |
| 221193 | WOEBER MUSTARD SPICY BROWN SQUEEZE | 12 | 12 OZ |
| 221190 | WOEBER MUSTARD SWEET/SPICY | 12 | 16 OZ |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| GROCERY | - | CONDIMENTS |
| 221192 | WOEBER MUSTARD YELLOW SQUEEZE | 12 | 24 OZ |
| 221380 | WOEBER SEAFOOD COCKTAIL SAUCE | 4 | 1 GAL |
| 221194 | WOEBER SUPREME HONEY MUSTARD SQUEEZE | 6 | 13 OZ |
| GROCERY | - | COOKIES |
| 153190 | KRAFT VANILLA WAFERS | 6 | 13.3 OZ |
| 153126 | NABISCO CHIPS AHOY | 12 | 12 OZ |
| 153131 | NABISCO CHIPS AHOY CHEWY | 12 | 14 OZ |
| 153128 | NABISCO CHIPS AHOY CHUNKY | 12 | 14 OZ |
| 153123 | NABISCO NILLA WAFERS | 12 | 11 OZ |
| 153129 | NABISCO NUTTER BUTTER | 12 | 16 OZ |
| 153124 | NABISCO OREO | 12 | 14 OZ |
| 153182 | NBC OREO DOUBLE STUF | 12 | 15.350 |
| 265301 | VALUE TIME COOKIES PEANUT BUTTER CREME | 12 | 13 OZ |
| 265303 | VALUE TIME DUPLEX SANDWICH COOKIE CREME | 12 | 13 OZ |
| 153121 | VALUE TIME FIG BARS | 12 | 32 OZ |
| GROCERY | - | CORN |
| 103116 | BEST YET CORN WHOLE KERNEL | 24 | 15 OZ |
| 103110 | COPES CORN DRIED (BOX) | 12 | 7.5 OZ |
| 103109 | COPES YELLOW CORN EVAPORATED (CAN) | 24 | 15 OZ |
| 103101 | DEL MONTE CORN WHOLE KERNEL | 24 | 15.25OZ |
| 103105 | LIBBY / TENDERSWEET CORN WHOLE KERNEL | 24 | 15.25 Z |
| 103126 | LIBBY / TENDERSWEET CREAM STYLE CORN | 24 | 14.5 OZ |
| GROCERY | - | CRACKERS |
| 157183 | BEST YET HONEY GRAHAM CRACKERS | 12 | 14.4 OZ |
| 157179 | BEST YET SALTINE CRACKERS | 12 | 16 OZ |
| 157197 | NABISCO AMERICAN FAVORITE CRACKER ASST | 500 | .23 OZ |
| 157150 | NABISCO BETTER CHEDDARS | 6 | 7 OZ |
| 157137 | NABISCO CHEESE NIPS | 6 | 12 OZ |
| 157127 | NABISCO CHICKEN IN A BISCUIT | 6 | 7.5 OZ |
| 157130 | NABISCO GRAHAM CRACKERS REGULAR | 12 | 14.4 OZ |
| 157126 | NABISCO PREMIUM SALTINE CRACKER | 12 | 16 OZ |
| 157144 | NABISCO RITZ CRACKER WITH CHEDDAR | 14 | 8 PACK |
| 157145 | NABISCO RITZ CRACKER WITH PEANUT BUTTER | 14 | 8 PACK |
| 157128 | NABISCO RITZ CRACKERS | 6 | 11.3 OZ |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| GROCERY | - | CRACKERS |
| 157133 | NABISCO RITZ CRACKERS | 12 | 15.1 OZ |
| 157139 | NABISCO SOCIABLES | 6 | 8 OZ |
| 157132 | NABISCO VEGETABLE THINS | 6 | 8 OZ |
| 157131 | NABISCO WHEAT THINS | 6 | 10 OZ |
| 157190 | PEPPERIDGE FARM GOLDFISH CHEESE CRACKER | 6 | 31 OZ |
| 157200 | RALSTON ANIMAL SNACK CRACKERS | 100 | 1 OZ |
| GROCERY | - | CRANBERRY SAUCE |
| 189103 | RUBY KIST CRANBERRY SAUCE JELLIED | 24 | 14 OZ |
| GROCERY | - | DESSERT TOPPINGS FROZEN |
| 389138 | RICH'S VANILLA HEAT N ICE ICING | 1 | 12 LB |
| GROCERY | - | DESSERTS |
| 285399 | CHEFS FINEST WHIPPED TOPPING MIX ND | 12 | 16 OZ |
| 285400 | DAIRY FRESH NON-DAIRY WHIPPED TOP | 12 | 15 OZ |
| 285432 | FLAVORICE GIANT FREEZER BAR | 45 | 5.5 OZ |
| 285199 | FRENCH'S LEMON PIE FILLING | 24 | 4 OZ |
| 285105 | HUNTS PUDDING TAPIOCA SNACK PACK | 12 | 4-3.5 Z |
| 285154 | JELLO GELATIN CHERRY | 24 | 3 OZ |
| 285162 | JELLO GELATIN CHERRY SUGARFREE | 24 | .3 OZ |
| 285157 | JELLO GELATIN LIME | 24 | 3 OZ |
| 285155 | JELLO GELATIN ORANGE | 24 | 3 OZ |
| 285152 | JELLO GELATIN STRAWBERRY | 24 | 3 OZ |
| 285161 | JELLO GELATIN STRAWBERRY SUGARFREE | 24 | .3 OZ |
| 285174 | JELLO PUDDING BUTTERSCOTCH REGULAR | 24 | 3 OZ |
| 285164 | JELLO PUDDING CHOCOLATE INSTANT | 24 | 3.9 OZ |
| 285172 | JELLO PUDDING CHOCOLATE REGULAR | 24 | 3.5 OZ |
| 285169 | JELLO PUDDING CHOCOLATE SUGARFREE INST | 24 | 1 OZ |
| 285175 | JELLO PUDDING COCONUT REGULAR | 24 | 3 OZ |
| 285176 | JELLO PUDDING LEMON REGULAR | 24 | 3 OZ |
| 285168 | JELLO PUDDING PISTACHIO INSTANT | 24 | 3.4 OZ |
| 285165 | JELLO PUDDING VANILLA INSTANT | 24 | 3.4/4OZ |
| 285173 | JELLO PUDDING VANILLA REGULAR | 24 | 3 OZ |
| 285170 | JELLO PUDDING VANILLA SUGARFREE INSTANT | 24 | 1 OZ |
| 285412 | LUCKY LEAF VAN SIMPLY CREAMY PUDDING | 12 | 4PK-3.5 |
| 285110 | NABISCO GRAHAM CRACKER CRUST | 12 | 6 OZ |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| GROCERY | - | DESSERTS |
| 285433 | PILLSBURY RTS FROSTING MILK CHOCOLTE | 8 | 16 OZ |
| 285434 | PILLSBURY RTS FROSTING VANILLA | 8 | 16 OZ |
| 285106 | REDDI NON-DAIRY WHIPPED TOPPING | 12 | 15 OZ |
| 285422 | ROYAL CHOC CHEESECAKE NOBAKE MIX 2/3/12 | 6 | 4 LB |
| 285365 | UNIPRO MARQUIS BANANA PUDDING | 6 | 10 |
| 285366 | UNIPRO MARQUIS BUTTERSCOTCH PUDDING | 6 | 10 |
| 285367 | UNIPRO MARQUIS CHOCOLATE PUDDING | 6 | 10 |
| 285368 | UNIPRO MARQUIS RICE PUDDING | 6 | 10 |
| 285369 | UNIPRO MARQUIS TAPIOCA PUDDING | 6 | 10 |
| 285370 | UNIPRO MARQUIS VANILLA PUDDING | 6 | 10 |
| GROCERY | - | DRY BEANS & RICE |
| 115102 | BEST YET RICE LONG GRAIN | 12 | 2 LB |
| 115111 | JACK RABBIT CRANBERRY BEANS | 24 | 1 LB |
| 115106 | JACK RABBIT GREAT NORTHERN BEANS | 12 | 2 LB |
| 115105 | JACK RABBIT GREAT NORTHERN BEANS | 24 | 1 LB |
| 115112 | JACK RABBIT GREEN SPLIT PEAS | 24 | 1 LB |
| 115108 | JACK RABBIT LARGE LIMA BEANS | 12 | 2 LB |
| 115107 | JACK RABBIT LARGE LIMA BEANS | 24 | 1 LB |
| 115109 | JACK RABBIT PEA BEANS (NAVY) | 24 | 1 LB |
| 115110 | JACK RABBIT PEA BEANS (NAVY) | 12 | 2 LB |
| 115113 | JACK RABBIT WHITE RICE | 6 | 5 LB |
| 115140 | MINUTE RICE | 12 | 14 OZ |
| 115120 | QUAKER BARLEY REGULAR | 12 | 1 LB |
| 115150 | UNCLE BEN'S ORIG BROWN RICE WHL GRAIN | 12 | 16 OZ |
| GROCERY | - | EGGS |
| 287105 | LESHER EX LARGE EGGS CARTON GRADE A | 15 | DOZ |
| 287101 | LESHER LARGE BROWN EGGS CARTON GRADE A | 15 | DOZ |
| 287104 | LESHER LARGE EGGS CARTON GRADE A | 15 | DOZ |
| 287106 | RAINBOW FARM HARD COOKED EGGS | 1 | 10 LB |
| 287112 | SPRING GLEN RED EGGS (60CT) 20800 | 1 | 60 CT |
| GROCERY | - | FISH - CANNED AND REFRIG |
| 301161 | BEST YET CHUNK LITE TUNA IN WATER | 48 | 5 OZ |
| 301112 | CHICKEN OF THE SEA CHNK LT TUNA IN WATER | 48 | 5 OZ |
| 301107 | CROWN PRINCE FLAT ANCHOVIES IN OLIVE OIL | 12 | 2 OZ |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| GROCERY | - | FISH - CANNED AND REFRIG |
| 301143 | PHILLIPS CLAW CRAB MEAT | 12 | 1 LB |
| 301145 | SEA RIPPLE PINK SALMON | 24 | 14 OZ |
| GROCERY | - | FLOUR & MIXES |
| 269204 | AUNT JEMIMA PANCAKE MIX COMPLETE | 12 | 2 LB |
| 269205 | AUNT JEMIMA PANCAKE MIX ORIGINAL | 6 | 5 LB |
| 269189 | BISQUICK | 15 | 40 OZ |
| 269190 | BISQUICK | 12 | 20 OZ |
| 269131 | BURNT CABINS PLAIN BUCKWHEAT FLOUR | 12 | 2 LB |
| 269133 | BURNT CABINS REGULAR CORNMEAL | 12 | 2 LB |
| 269232 | BURNT CABINS ROASTED CORNMEAL | 12 | 2 LB |
| 269126 | BURNT CABINS SR BUCKWHEAT FLOUR | 12 | 2 LB |
| 269130 | BURNT CABINS SR JOHNNY OF CORN CAKE | 12 | 2 LB |
| 269129 | BURNT CABINS SR OLD FASHION FLANNEL CAKE | 12 | 2 LB |
| 269127 | BURNT CABINS SR PANCAKE & WAFFLE FLOUR | 12 | 2 LB |
| 269128 | BURNT CABINS SR WHOLE WHEAT HOT CAKE | 12 | 2 LB |
| 269294 | CONT MILLS FUDGE BROWNIE MIX | 6 | 5 LB |
| 269295 | CONT MILLS KRUSTEAZ BM BISCUIT MIX | 6 | 5 LB |
| 269117 | DUNCAN HINES ANGEL FOOD CAKE MIX | 12 | 16 OZ |
| 269118 | DUNCAN HINES CHEWY FUDGE BROWNIE MIX | 12 | 21 OZ |
| 269115 | DUNCAN HINES DARK CHOCOLATE FUDGE CAKE | 12 | 18.25OZ |
| 269112 | DUNCAN HINES DEVILS FOOD CAKE MIX | 12 | 16.5 OZ |
| 269114 | DUNCAN HINES FUDGE MARBLE CAKE MIX | 12 | 18.25OZ |
| 269110 | DUNCAN HINES WHITE CAKE MIX | 12 | 18.25OZ |
| 269111 | DUNCAN HINES YELLOW CAKE MIX | 12 | 18.25OZ |
| 269304 | GDF MODERN MAID BREADER MIX | 6 | 5 LB |
| 269195 | GOLD MEDAL FLOUR | 8 | 5 LB |
| 269124 | JIFFY BAKING MIX | 12 | 40 OZ |
| 269305 | KRUSTEAZ COMPLETE BM PANCAKE MIX | 6 | 5 LB |
| 269301 | KRUSTEAZ CORN MUFFIN MIX | 6 | 5 LB |
| 269283 | PILLSBURY FLOUR ALL PURPOSE RETAIL | 2 | 25 LB |
| 269201 | QUAKER CORNMEAL YELLOW | 12 | 1.5 LB |
| 269197 | ROBIN HOOD FLOUR ALL PURPOSE | 4 | 10 LB |
| 269196 | ROBIN HOOD FLOUR ALL PURPOSE | 8 | 5 LB |
| 269102 | STANTON'S BUCKWHEAT PANCAKE MIX SR | 6 | 4 LB |
| 269352 | VALUE TIME PANCAKE MIX COMPLETE | 12 | 32 OZ |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| GROCERY | - | FLOUR & MIXES |
| 245353 | DOLE DRY RASPBERRY SOFT SERVE MIX | 4 | 4.60 LB |
| 221436 | FOOD-PAK MALT POWDER | 6 | 40 OZ |
| 245348 | FROSTLINE DRY CHOC SOFT SERVE MIX ND | 6 | 6 LB |
| 245347 | FROSTLINE DRY VANILLA SOFT SERVE MIX ND | 6 | 6 LB |
| 245360 | FROSTLINE FLAVOR PACKETS BANANA | 1 | EACH |
| 245366 | FROSTLINE FLAVOR PACKETS CHOC LOVERS | 1 | EACH |
| 245364 | FROSTLINE FLAVOR PACKETS CHOC MINT | 1 | EACH |
| 245362 | FROSTLINE FLAVOR PACKETS EGGNOG | 1 | EACH |
| 245355 | FROSTLINE FLAVOR PACKETS FRENCH VANILLA | 1 | EACH |
| 245356 | FROSTLINE FLAVOR PACKETS ORANGE | 1 | EACH |
| 245359 | FROSTLINE FLAVOR PACKETS PEACH | 1 | EACH |
| 245361 | FROSTLINE FLAVOR PACKETS PEPPERMINT | 1 | EACH |
| 245358 | FROSTLINE FLAVOR PACKETS RASPBERRY | 1 | EACH |
| 245363 | FROSTLINE FLAVOR PACKETS ROOT BEER FLOAT | 1 | EACH |
| 245357 | FROSTLINE FLAVOR PACKETS STRAWBERRY | 1 | EACH |
| 245596 | GEL MEDIUM GRANULATED PEANUTS | 1 | 2 LB |
| 245110 | VALUE TIME /CHERRYMAN MARA CHERRIES | 12 | 10 OZ |
| GROCERY | - | FRUIT COCKTAIL |
| 185111 | BEST YET FRUIT COCKTAIL HEAVY SYRUP | 24 | 8.75 OZ |
| 185105 | LIBBY/NATURE ORC FRUIT COCKTAIL HS | 12 | 30 OZ |
| 185104 | NATURE'S OR FRUIT COCKTAIL JUICE PACK | 24 | 15 OZ |
| GROCERY | - | FRUITS DRIED |
| 198101 | LION RAISINS | 24 | 15 OZ |
| 198106 | SUNSWEET PITTED PRUNES | 12 | 9 OZ |
| GROCERY | - | GRAVIES |
| 125130 | DURKEE BROWN GRAVY | 24 | .75 OZ |
| 125145 | HEINZ BROWN GRAVY | 12 | 12 OZ |
| 125107 | HEINZ BROWN GRAVY | 12 | 18 OZ |
| 125110 | HEINZ CHICKEN GRAVY | 12 | 18 OZ |
| 125109 | HEINZ CHICKEN GRAVY | 12 | 12 OZ |
| 125111 | HEINZ TURKEY GRAVY | 12 | 18 OZ |
| 125142 | LIBBY SAUSAGE GRAVY | 12 | 15 OZ |
| 125169 | TUF COUNTRY WHITE GRAVY MIX W/PEPPER | 8 | 25 OZ |
| GROCERY | - | GREEN BEANS |
| 110101 | DEL MONTE CUT GREEN BEANS | 24 | 14.5 OZ |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| GROCERY | - | GREEN BEANS |
| 110103 | HANOVER CUT GREEN BEANS | 12 | 40 OZ |
| 110118 | HANOVER CUT GREEN BEANS | 12 | 50 OZ |
| 110104 | HANOVER CUT GREEN BEANS WITH POTATOES | 12 | 39 OZ |
| 110111 | LIBBY/TENDERSWEET CUT GREEN BEANS | 24 | 14.5 OZ |
| GROCERY | - | HOMINY |
| 112102 | BUSH GOLDEN HOMINY | 12 | 36.5 OZ |
| 112105 | BUSH GOLDEN HOMINY | 12 | 15.5 OZ |
| 112104 | BUSH WHITE HOMINY | 12 | 36.5 OZ |
| 112106 | BUSH WHITE HOMINY | 12 | 15.5 OZ |
| GROCERY | - | HORSERADISH |
| 131101 | TULKOFFS HORSERADISH | 12 | 5 OZ |
| 131108 | WOEBER HORSERADISH | 12 | 16 OZ |
| GROCERY | - | ICE CREAM CONES |
| 249186 | CONE GUYS CHOC OREO COOKIE CONES | 10 | 14'S |
| 249191 | CONE GUYS PRETZEL I C CONES DATED 1/7/12 | 10 | 14'S |
| 249160 | CONE GUYS PRETZEL ICE CREAM CONES | 10 | 14'S |
| 249190 | JOY #10 DISPENSER CONES | 8 | 112'S |
| 249180 | JOY #10 SLEEVE W/FLAG JACKET CONES 10S | 36 | 20 |
| 249188 | JOY #415 JACKETED SUGAR CONES | 4 | 200 CT |
| 249165 | JOY CHOCOLATE IC SANDWICH WAFER AP-3" | 15 | 60 CT |
| GROCERY | - | JELLIES |
| 229170 | AMERICANA JELLY #3 GR,MF,APPLE | 200 | 1/2 OZ |
| 229103 | BELL VIEW ASSORTED JELLY (AP/GR/BLACK) | 12 | 18 OZ |
| 229102 | BELL VIEW GRAPE JELLY | 12 | 18 OZ |
| 229101 | BELL VIEW STRAWBERRY PRESERVES | 12 | 18 OZ |
| 229114 | BEST YET GRAPE JELLY | 12 | 18 OZ |
| 229138 | GRANDMA'S ASSORTED JAM B-RASP/CH/GR/ST | 12 | 16 OZ |
| 229167 | SAUER JELLY ASST #4 (80GR,80MF,40STB) | 200 | 1/2 OZ |
| 229169 | SAUER STRAWBERRY JAM | 200 | 1/2 OZ |
| 229173 | SMUCKER'S STRAWBERRY JELLY | 12 | 12.75OZ |
| GROCERY | - | JUICES & BEVERAGE FROZEN |
| 389124 | JET TEA EXTREME PEACH SMOOTHIE MIX | 6 | 64 OZ |
| GROCERY | - | LAUNDRY |
| 561184 | DOWNY LIQUID APRIL FRESH 12-LOAD | 12 | 10 OZ |
| Blackburn-Russell Co. |
| Food Distributor |
